Meet the most pleasant town on the shore
Point Pleasant Beach, referred to locally as “Point Beach,” is located at the northern tip of Ocean County and has...
THURS AUG 11 | FRI AUG 12 | SAT AUG 13 | SUN AUG 14 | THURS AUG 18 | FRI AUG 19 | SAT AUG 20 | SUN AUG 21 | FRI AUG 26 | |
---|---|---|---|---|---|---|---|---|---|
Asbury Lanes, Asbury Park - 732.361.6659 | SHOVELS & ROPE | Emo Nite | Don't Know Jack | Hi-Tide Summer Holiday | Hi-Tide Summer Holiday | Don't Know Jack | The Beths | ||
The Asbury Hotel, Asbury Park - 732.774.7100 | Open Mic with Jason Portizo | Not Yer Baby, Soundbooth Local Showcase, DJ B-Nice | DJ Barry Blonde, DJ Tyler Valentine, Ty Mares | Sam Sims Band DJ Foggy Notion | Open Mic with Jason Portizo | Soundbooth Local Showcase DJ B-Nice | DJ Hi-Tide All Vinyl DJ Mick Hale Pat D | DJ Hi-Tide All Vinyl Lou Panico | Soundbooth Local Showcase DJ Barry Blonde |
Bar A, Lake Como - 732.681.7422 | Harmony Project | The Cliffs, DJ Mike Nice, DJ Illegal, The Empire | Resurrextion, DJ Mike Nice, DJ Proud, DJ Vito G | DJ Proud Seth Tieger | Just Killing Time | Joe Bonanno, DJ Mike Nice, DJ Unique, The Original Copy | DJ Dave, Emcee Kat, DJ Mike Nice, DJ Proud, DJ Illegal | DJ Proud Todd Robbins | Gypsy: Stevie Nicks Experience Smokin' Jackets Joe Baracata |
Beachcomber, Seaside Heights - 732.793.0526 | Suspects | Shorty Long | Rock Bottom | Smokin' Jackets | Whiskey Fueled | ||||
Broadway Bar & Grill, Point Beach 732.899.3272 | Live Music | Live Music | Live Music | Live Music | Live Music | ||||
Bum Rogers, Seaside Park - 732.830.2770 | Wayne Bilotti Duo Karaoke with Madman Manny | Nicole Surtis Matt Noffsinger | Brue Crew Soul Seduction | Wayne Bilotti Duo Karaoke with Madman Manny | Brue Crew Rock Bottom | Basso Brothers | |||
The Cabin, Freehold - 732.462.3090 | Phil Engel Trio | Undisputed | On The Rocks | The Gary Frost Band | The Ruckus | Skinny Amigo | The Discoteks | ||
Crab's Claw Inn, Lavallette - 732.793.4447 | Bob O'Connell The Snakes | Colie Brice Me & Bobby D | Soul'd Out The Kootz Band | Twin Douglas Matt Noffsinger | Bob O'Connell The Snakes | Mike Viscell The Neighbors | Jeff Doubleday Seth Teiger Band | Twin Douglas Matt Noffsinger Band | Jeff Doubleday Kids @ Play |
Fratello's, Sea Girt - 732.974.8833 | 3 Steps Back | Brother Pete Duo | Jay & Amy | ||||||
Harpoon Willy’s, Manasquan/Wall - 732.223.8880 | Vinyl Trio | Brue Crew | Rhyme & Reason DMB Tribute | Altered States | Harmony Project | ||||
The Headliner, Neptune - 732.775.6200 | The Fabulous Greaseband Reunion Show | Borgeous | Mario Lopez | Eddie Testa Band DJ Joe Gell | Betty's Bombshells Cash Cash | MK | E-Boro Bandits Montego Bay Reunion | ||
Heights 27, Spring Lake Heights - 732-449-7449 | Jessica Rose | Tim Wildeman | We'll Be Fine | Jakfire | Mark Arsenault | Glimmer Glass | Bourbon & Wine Doug Kaetz Band | Laura Giambastiani Duo | |
Hook's Bar & Grill, Seaside Heights - 732.830.0006 | Trivia | Desert Jellies | Undisputed | Matt Menges | Trivia | Elvis - Jim Barone | Matt Noffsinger Band | Nicole Curtis | Todd Meredith Band |
House of Independents, Asbury Park - 732.945.4265 | Built On Trust | The Taylor Party: Taylor Swift Night | Dave Hause & The Mermaid Apes of The State Gaga Nite | Rockit Academy Summer of '69 | Jake Miller 8 Tattoos Tour | Gimme Gimme Disco | Anberlin | ||
Joe's Surf Shack, Lake Como - 732.681.3111 | DJ Funsize | DJ Bluiz | DJ Funsize and MC Joe | DJ Rob Busch | DJ Funsize | DJ Bluiz | DJ Funsize and MC Joe | DJ Rob Busch | DJ Bluiz |
Jenks, Point Pleasant Beach - 732.899.0569 | The Nerds with DJ Mike West | daPianst Steel Soul Man Down with DJ Angelo the Kid | DJ Kirk Lopez Daddy Pop, DJ Encore Good Noise with MC HD | Flying Mueller Brothers B-Street Band | The Nerds with DJ Angelo the Kid | daPianst Steel Soul Whiskey Fueled with DJ Bryant Russell | DJ Kirk Lopez Brian Kirk & Jirks & The Cliffs Reunite, DJ Encore The Benjamins with MC HD | Flying Mueller Brothers B-Street Band | daPianst Steel Soul Night Anthem with DJ Angelo the Kid |
Klee’s, Seaside Heights - 732.830.1996 | Live Music | Live Music | Live Music | Live Music | Live Music | Live Music | Live Music | ||
Leggett’s, Manasquan - 732.223.3951 | Bud Light Bingo Shot Wheel | Turnpike Mike & Rockin' Randy | Bud Light Bingo Shot Wheel | Turnpike Mike & Rockin' Randy | Turnpike Mike & Rockin' Randy | ||||
Martell's Tiki Bar, Pt Pleasant Beach - 732.892.0131 | Sensational Soul Cruisers No Standards Trio | Wayward Bus Audio Rio | Mike Dalton Band w/Horns No Standards | Pour Boys Jobonanno & Godsons | No Standards Trio Sansational Soul Cruisers | Tragic Remedy Eddie Testa Band | Mission Dance Crash The Party | The Black Ties The Polish Nannies | LaStella Brothers Jumper |
McCann's, Wall Twp. - 732.449.4100 | Black Rain Sabbath Tribute | Beachtown Rodeo w/Karen Philips No Filter | Manasquan Music Academy Winslow | Marc Ribbler | Amused Duo | 9 South | Pat Guadagno Stiff Upper Lip | Marc Ribbler | Beachtown Rodeo w/Karen Philips Black Dog |
McLoone's Pier House, Long Branch - 732-795-3493 | Rob Dye Duo | Quincy Mumford | Nicole Cocco | Soular Rhythm | Pat Guadagno & Richard Blackwell | ||||
MJ’s Buttonwood, Matawan - 732.566.6220 | Dakota Leigh | The Weekend with DJ Earth 'S'preme & Friends | The Weekend with DJ Earth 'S'preme & Friends | Sweater Pills | Clifton Brothers | The Weekend with DJ Earth 'S'preme & Friends | The Weekend with DJ Earth 'S'preme & Friends | Koka Island Sounds | The Weekend with DJ Earth 'S'preme & Friends |
MJ’s, Middletown - 732.796.1400 | Karaoke with Sherri Lynn | Dragon Fly Duo | Karaoke with Sherri Lynn | UFC 278 Live No Cover | |||||
MJ’s, Neptune - 732.918.9700 | Seth Tieger | Billy Simmons | UFC278 | Chuck DeBruyn | |||||
MJ’s, Long Branch - 732.229.5566 | Summer Car Show | Who Brought The Dog Trio | Joe Faronea Duo | Gary Philips | Wayne Bilotti UFC 278 Live | Shawn Mars Trio | |||
MJ’s, Spotswood - 732.251.7400 | Trivia Night | Trivia Night | UFC278 | ||||||
MJ’s, Tinton Falls - 732.542.3131 | Apps, Taps & 'Tails | Apps, Taps & 'Tails | UFC278 | Apps, Taps & 'Tails | |||||
MJ's, Bayville - 732.269.7764 | Brue Crew | Rich Meyer The Counterfeiters | Wayne Bilotti Undisputed | The Wallnutz | Chris Morrisy Trio We'll Be Fine | Queens Blvd On The Rocks | Katfish Lucy | ||
The Osprey, Manasquan - 732-528-1800 | Pulse | Suyat | The Benjamins | Undisputed UFC278 | Overboard | The Nerds | |||
Pig & Parrot, Brielle - 732.528.7750 | Big Hix | From The Ground | Boomer Blake Who Brought The Dog | From The Ground | Jessica Rose | Laura G | Boomer Blake The Blend | From The Ground | Mushmouth |
Reef & Barrel, Manasquan - 732.449.4114 | DJ Kaos | Ronnie & The Engineers DJ Big Ave | Orange Blossoms | DJ Kaos | DJ Big Ave | DJ Kaos | |||
River Rock, Brick - 732.840.1110 | Jazmyn Rosa Duo | Be Kind Duo Event Horizon & DJ Q | Lisa & Wendy Duo Mazzforce Club Night with DJ Licious | The Amused Duo Crew Magoo Band | Brue Crew | DC Duo Trane Stevens Duo The Amused Duo & DJ Q | Lawrence Harber Collective, Kids @ Play, From The Ground Trio, DJ Brandon alex | Larry Alter Acoustic, Get Down Committee, Johnny Moon Duo | Jay & Rob Duo, Wrong Exit, Capt Eric & Shopwrecks & DJ Q |
Proving Ground, Highlands - 732.872.2266 | Aaron Acoustic | Nine Deez Nite | Rob Dye SSV | AA Alternative Groove | Dan Jo's | Eric & The Shipwrecks | Steve Johnson Guns 4 Hire | Catapano Brothers Skinny Amigo | ENJOY! |
Salty's Beach Bar, Lake Como - 732.556.6690 | Karaoke So Watt | Discoteks Eric American Farley & DJ Foggy | Crazy in the Sunlight Friend Zone Creepshop | Bloody Mary Brunch The Roomies Sandy Mack | Karaoke Los Gringos | Get Down Committee Soul Seduction | Just Killin' Time Des & The Swagmatics | Bloody Mary Brunch Glimmer Glass Sandy Mack | Splintered Sunlight |
St. Stephen's Green, Spring Lake Heights - 732.449.2626 | Chad Morales | Billy Hector | Todd Robbins | Jay & Amy | Billy Van Hogan | The Sankes | Bantry Boys | Spare Parts | |
The Saint, Asbury Park - 732.775.9144 | Apes of The State | Tennis Courts | |||||||
The Salty Whale, Manasquan - 732.592.3344 | Chris Brown | Tom Vincent | DAVE & KATE DUO The ADD Band | Groove Sharks | Two Johns | Matt Noffsinger Band | Pam McCoy | Jessica Rose | Tom Vincent |
The Seafarer, Highlands - 732.861.1741 | Victoria Taylor | Nikki Briar | Slide Mountain Tom Vincent | The NERDS | Dan Amato | Mike Oregano | Xol Axul Band | Pat Guadagno | Undisputed |
Toms River Brewing, Toms River - 732.608.1004 | Suburban Sensi | Lexi LaPlante | Car Show | Brick Farmers Market AKA Band | Pound & Pour | ||||
The Stone Pony, Asbury Park - 732.502.0600 | The Damned | Blue Chair Bay No Shoes Radio Party | Andrew McMahon & Dashboard Confessions | Rise Against With The Used | Pinegrove | Lany: Summer Forever Tour | Big Beat, Personal Space, Soup | Sum 41 & Simple Plan | |
Water Street, Toms River - 732.240.4800 | Brue Crew | On The Rocks | Pour Boys | Matt Noffsinger Duo | Wicked Revival | Tragic Remedy | Temporary Grace | ||
Wonder Bar, Asbury Park - 732.502.8886 | Asbury Jams | LowDown Brass Band & High & Mighty Brass Band | The Diskoteks | Asbury Jams | Juice with Trust Fund Ozu | The Dales | Damn The Torpedoes |
from Night & Day Magazine
Point Pleasant Beach, referred to locally as “Point Beach,” is located at the northern tip of Ocean County and has...
As anyone who has lived through a New Jersey summer knows, August can get hot. The kind of hot where...
The Green Underground was started by Jersey shore natives, husband and wife duo Mike and Jen Gallagher, and has been...
Everyone loves a good seltzer, so when alcohol and beverage companies decided to make them 21+ several years ago, it...
© 2022 Star News Group. All rights reserved.