
Bars & Bands
Powered by
THURS JAN 31 | FRI FEB 1 | SAT FEB 2 | THURS FEB 7 | FRI FEB 8 | SAT FEB 9 | THURS FEB 14 | FRI FEB 15 | SAT FEB 16 | THURS FEB 21 | FRI FEB 22 | SAT FEB 23 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anchor Tavern, Belmar - 732.280.2266 | The Pour Boys | Capt. Eric & The Shipwrecks | Enjoy! | Waiting On Mongo | Friend Zone | ||||||||
Asbury Lanes, Asbury Park - 732.361.6659 | Kongos w/ Fitness | The Jukebox Criminals | A Celebration Of Jam Bands | Winter Big Gig Night One | Winter Big Gig Day Two | Between The Buried And Me | Dark City Strings | Experiment 34 | Gang Of Four | ||||
The Asbury Hotel, Asbury Park - 732.774.7100 | Soundbooth Open Mic | Levy Okun, Yellowbird, Joseph Miller | Alex English | Soundbooth Open Mic | Death by Fiction, Grey Goes Black, Quinton Smith + Co, Stag | Soundbooth Open Mic | Apollo Sonders, Erik Mason, Jake Tavill | Emily Grove | Soundbooth Open Mic | Pepperwine | Matt Cook, Hansen Band | ||
Bar A, Lake Como - 732.681.7422 | Pat Roddy DJ Mike Nice | DJ Mike Nice Mr. Lovejoy | Morroccan Sheepherders DJ Mike Nice | DJ Mike Nice The Suyat Band | Holme DJ Mike Nice | DJ Mike Nice Lifespeed | The Smokin' Jackets DJ Mike Nice | DJ Mike Nice Evolution X | |||||
Beachcomber, Seaside Heights - 732.793.0526 | Yasgur's Farm | That Metal Band | Boothill Express | Upside | Temporary Grace | Lickspittle | Karma Koustik | Shorty Long | |||||
Brighton Bar, Long Branch - 732.229.9676 | The Brothers Union | Thelonious Funk Vextion | Jacke Tripp, Big Cuff & The Wendy Sues | Sharky's Machine | Jay Monday Andrew Stoddard Band | Don Jamieson | |||||||
Broadway Bar & Grill, Point Beach 732.899.3272 | |||||||||||||
Bum Rogers, Seaside Park - 732.830.2770 | JP LaStella Katfish lucy | Eddie Testa | Mikey Sorresso & Guest Billy Hector | Mike Dalton | Waterfront Duo Katfish Lucy | Rock Bottom | J Soul Smoke & Mirrors | Polar Plunge, Johnny Brue, Halfway There | |||||
The Cabin, Freehold - 732.462.3090 | Shay & Jay Let's Be Frank | SSV | Steve Johnson Moondoggie | Twice As Good | B&E Duo The Surge | Goldenseal | PJ Farley 3 Daze Til Sunday | Rock Bottom | |||||
Captain's Inn, Forked River - 609.693.3351 | |||||||||||||
Crab’s Claw Inn, Lavallette - 732.793.4447 | |||||||||||||
Cornerstone Kitchen, Jackson - 732.994.5286 | |||||||||||||
Europa South, Point Pleasant Beach - 732.295.1500 | Alfredo Cunha | Alfredo Cunha | Alfredo Cunha | Alfredo Cunha | |||||||||
Eventide Grill, Sea Bright - 732.530.1414 | |||||||||||||
Fratello's, Sea Girt - 732.974.8833 | |||||||||||||
Harpoon Willy’s, Manasquan/Wall - 732.223.8880 | Ed Bowlby | ||||||||||||
The Headliner, Neptune - 732.775.6200 | Kickin' Nash Country Night | 50 Shades Male Review DJ Funsize | Pat Rody Band | Friend Zone | Freestyle Loves Disco | Nine Deez Nite | |||||||
House of Independents, Asbury Park - 732.945.4265 | Cody Ko & Noel Miller: Tiny Meat Gang Live | 90s By Nature Dance Party | Emo Night Brooklyn | As It Is 90s By Nature | Magic Sword | Burlesque-A-Pades | 808s & Heartbreak: Remember Jones | New Jersey Live 3 The Cypher | Grease Sing-A-Long Band 90s By Nature Dance Party | ||||
Joey Harrison's River House, Forked River - 609.242.2648 | Austin Vuolo | Brown Sugar | Bill Vonglahn | Fiasco | Jeff Lakata | Drunken Clams | I Am Curbie | Upside | |||||
Jenks, Point Pleasant Beach - 732.899.0569 | |||||||||||||
Klee’s, Seaside Heights - 732.830.1996 | |||||||||||||
Langosta Lounge, Asbury Park - 732.455.3275 | Pamela Flores Band & Wet Brain | Gallaghers Guesthouse & Fungk Shui | Bottled Blonde & Goodbye Berlin | Cranston Dean & the Goodlings | Blaise with Shoobies & Malibu | Vansaders & Coach n' Commando | |||||||
Leggett’s, Manasquan - 732.223.3951 | The Pour Boys Turnpike Mike | Overboard | Sweet Chin Music Turnpike Mike | Undisputed | Sean Patrick Band Turnpike Mike | Mike Dalton Vand Turnpike Mike | Pat Roddy Band Turnpike Mike | From The Ground | |||||
Marlin's Cafe, Point Pleasant Beach - 732.714.8035 | |||||||||||||
McLoone's Pier House, Long Branch - 732-923-1006 | Bob Bandiera | Alan Grant | Pam McCoy | Carl Gentry | DNA | Louis D'Alotto & Chris Zurich | Rob Dye Duo | Bob Burger | DNA | ||||
MJ’s Buttonwood, Matawan - 732.566.6220 | Shawn Mars | Beatles Tribute Band: All You Need Is Love | Valentine's Day | Jeremy & Jimmy | |||||||||
MJ’s, Middletown - 732.796.1400 | Taylor Tote Duo | George Becker | Shore Thing | UFC 234 | Back Seats | Swamp Eddy | Shawn Mars | Juke Box Hero | |||||
MJ’s, Neptune - 732.918.9700 | Jeremy & Jimmy | PD Assassins | Shawn Mars | UFC 234 | NRG Acoustic Trio | Shore Thing | Chris Morrisy | Jay Robinson | |||||
MJ’s, Spotswood - 732.251.7400 | Ken & Rich | UFC 234 | Jay Robinson | Jeremy & Jimmy | |||||||||
MJ’s, Tinton Falls - 732.542.3131 | Woodfield Brothers | Jeff Lakata | Jay Robinson | UFC 234 | Rich Graz | Seth Tieger | Smoke & Mirrors | Taylor Tote Duo | |||||
Moore’s Tavern, Freehold - 732.863.0555 | Steve Johnson Band | Phil Engel Band | NEW! Crown Jules | Nine Deeze Nite | NEW! Rock of Ages | Eddie Testa Band | The Nerds | Friend Zone | Undisputed | ||||
Prime 13, Point Pleasant Beach - 732.202.6483 | JPJammin's John Policano and Fausto Bozza | JPJammin's John Policano and Fausto Bozza | Sutton Thomas | ||||||||||
Reef & Barrel, Manasquan - 732.449.4114 | Deep 6 | Los Gringos | Ronnie & the Engineers, Uncle Ebenezer | The Get Down Committee | Blue Highway | Hillside Jive | |||||||
River Rock, Brick - 732.840.1110 | Steve Johnson, Phil Engel Band, DJ Q | Alex McDaniel Duo DJ Jason Jani | Trane Stevens Broken Nachos & DJ Q, The Grind | Nicole & Denise, DJ Nick Spinelli, UFC 234 | Dale Toth Undisputed | John Bruce DJ Brandon Alex | Dr. Cheeko Band | Jay Robinson Event Horizon, DJ Q | Professionals Duo DJ Jason Jani | ||||
Proving Ground, Highlands - 732.872.2266 | |||||||||||||
The Saint, Asbury Park - 732.775.9144 | River Rats | Dave Mooney & Viewers Like You | Lakehouse Music Academy | Wreaths | Blew Money | Ecstatic Vision | Josh Zuckerman Band | Charlie Mars | |||||
St. Stephen's Green, Spring Lake Heights - 732.449.2626 | Adam Agee & John Souza | Billy Van Hogan | Get Down Committee | Carnaby Street | Matt Noffsinger | The Snakes | Pat Roddy | ||||||
The Stone Pony, Asbury Park - 732.502.0600 | G. Love & Special Sauce | Doug Mikula with Secret Sound | Splintered Sunlight | Southside Johnny & The Asbury Jukes | Almost Queen | Cherub | E Street Shuffle | Morgan Wallen | |||||
Water Street, Toms River - 732.240.4800 | Jay & Rob Lifespeed Duo | Temporary Grace | The Pickles DJ Ed | The Pour Boys | Naked Apes Evolution X | The Ruckus | Brother Pete Duo | Moondoggie | |||||
Wonder Bar, Asbury Park - 732.502.8886 | Downstream | Slow Hands | Peter V Blues Train | Gypsy | Cofresi & Bass Physics | Summer Salt | Illegally Blind |
Latest Articles
from Night & Day Magazine
Valentine’s Day Date Night Dining
Spend Valentine’s Day with the one you love and enjoy a date night out with...
Big Game Day Headquarters
The ultimate day of the NFL football season is none other than Super Bowl Sunday...
Celebrating the Irish Spirit
Now in its 45th year, the Belmar/Lake Como St. Patrick’s day is much more than...
Swooning over these Valentine’s Events
The Asbury Park Valentine’s Bazaar 2019 will take place on Saturday, Feb. 9, from noon...
Would you like to take a Polar Plunge?
Jump in and feel the love at the 13th Annual Valentine Plunge on Saturday, Feb....
This Week’s Events
Things to do in Monmouth & Ocean counties